RegisterFriday, March 12, 2010  
Gold Medal Recipients Minimize
Texas District
National GMA Number NTX District Number Date Awarded Name Outpost Number
55   January 1972 Scott Robertson  
110   August 1973 David Pruitt  
111   September 1973 Wendel Brunfield  
North Texas District
161 1 November 1974 Steve Landers 33
168 2 January 1975 Steve Little 33
177 3 March 1975 Hal Smith 33
198 4 July 1975 Jerry Peschke  
213 5 October 1975 Ben Bounds 153
229 6 February 1976 Dana Fudge 153
234 7 February 1976 Carl A.M. Goshorn, Jr.  
267 8 September 1976 Johnny Spillman, Jr. 153
278 14 November 1976 Doug Morgan 153
288 10 February 1977 Waldo Blanchard  
289 11 February 1977 Len Chadwick  
290 13 February 1977 Johnny C. Moore  
291 12 February 1977 Billy J. Maupin  
292 9 February 1977 Marty Martin  
312 15 June 1977 Todd Shaw 33
314 16 June 1977 Mike Harper  
319 17 August 1977 Randy Curtis  
320 18 August 1977 Jack Meek  
323 19 September 1977 David Jackson  
326 20 September 1977 Mark Morrow  
360 23 February 1978 Terry W. Savage  
361 21 February 1978 Keith Harmon  
362 22 February 1978 David Blair  
363 24 February 1978 David W. Moore  
377 26 April 1978 Russell Miller 33
387 25 April 1978 Paul Anderson  
455 28 March 1979 Timothy B. Cargal  
483 29 June 1979 Paul Millsaps 153
500 30 August 1979 Danny Langston  
532 31 February 1980 Mark E. Hamel  
560 32 June 1980 John Terry  
589 33 October 1980 Ewain McAdams  
597 34 January 1981 Gary E. Nettle  
599 35 February 1981 Robert Grimes, Jr.  
600 36 February 1981 Michael Blackburn  
604 37 February 1981 Tracey S. Mooneyhan  
648 38 July 1981 Mark Nelon  
716 39 February 1982 Terry D. Mathis  
717 40 February. 1982 Steven Deach  
720 41 February 1982 George Stotts  
721 42 February 1982 Mark C. Underwood  
732 43 May 1982 Mike Houston  
795 44 November 1982 Rodney Marcantel  
796 45 November 1982 Bert R. Moore, III  
841 46 May 1983 Steven Hyde  
901 47 November 1983 Michael Goins  
902 48 November 1983 Marc Goins  
934 49 February 1984 Martin K. Ward  
998 50 August 1984 Cameron W. Canter  
1029 51 November 1984 Chris Stott  
1067 52 March 1985 Donald G. Maxfield  
1103 53 June 1985 Gary W. Boyter, Jr.  
1133 54 October 1985 Steve Edgar  
1134 55 October 1985 Christopher M. Arnold  
1135 56 October 1985 James L. Kemp  
1194 57 April 1986 Curtis L. Perry  
1208 58 May 1986 Ronald D. Sullivan, Jr. 153
1220 59 June 1986 Toby R. Sumrall  
1233 60 August 1986 Bobby McGill  
1244 61 October 1986 Kevin D. Sluder  
1267 62 November 1986 Frank B. McHaney IV  
1268 63 November 1986 John D. Balch  
1294 64 March 1987 Mark E. Boyter  
1313 65 March 1987 Billy Wilson  
1326 66 May 1987 Randy Costlow  
1327 67 May 1987 Randall Gardner  
1331 68 May 1987 Dan Marazon  
1340 69 June 1987 Jeff Moran  
1367 70 August 1987 Michael K. Ward  
1382 71 September 1987 Phillip Turner  
1383 72 September 1987 Larry Kish  
1400 73 November 1987 Leonard Kemp  
1401 74 November 1987 James Arnold  
1444 75 March 1988 Benji J. Allen  
1445 76 March 1988 Scott Daily 1
1452 77 March 1988 Tony Garcia  
1510 78 August 1988 Erin McGraw  
1518 79 August 1988 Jason Estes  
1612 80 February 1989 Jearl A. Poorboy, Jr.  
1613 81 February 1989 Tom Harrill  
1614 82 February 1989 Sean Applegate  
1615 83 February 1989 Scott Ransom  
1624 84 March 1989 Samuel Hood 33
1656 85 June 1989 Benji Fallis 33
1657 86 June 1989 Eric Yates 33
1658 87 June 1989 Joseph A. Watts  
1668 88 June 1989 James Chapman, Jr.  
1700 89 September 1989 Keith Braley  
1719 90 November 1989 Eric Woods  
1723 91 November 1989 Joshua P. McKay  
1745 92 January 1990 David Christopher  
1771 93 March 1990 Jeff Smith  
1772 94 March 1990 Tyson Roberts  
1818 95 July 1990 Sam Wagliardo, III  
1847 96 October 1990 Sam King  
1848 97 October 1990 Scott Benners  
1852 98 October 1990 Jason Braley  
1872 99 November 1990 Jesse Lowe, Jr.  
1873 100 November 1990 Samuel D. Kellum  
1882 101 December 1990 Scott W. Cummings  
1914 102 February 1991 Richard B. Wray 72
1960 102 June 1991 Jeffrey C. Andersen 153
1961 104 June 1991 Stephen Warne  
1988 105 July 1991 Michael Condra  
1989 106 July 1991 Ross T. Weatherford  
2000 107 September 1991 Lloyd A. Mask 72
2001 108 September 1991 Gaylon Klopfenstein 145
2002 109 September 1991 Ryan Cheingthong  
2010 110 September 1991 Brandon Wedell  
2011 111 September 1991 Sam Allen  
2012 112 September 1991 Joseph Torrez  
2013 113 September 1991 Jeremy Johnson  
2014 114 September 1991 Byron Summit  
2015 115 September 1991 Danny R. Price, II  
2016 116 September 1991 Nathan D. Strickland  
2041 117 November 1991 Stephen Chakmakjian  
2057 118 December 1991 Joe Louthan  
2068 119 January 1992 Bryan Russell  
2177 120 August 1992 Mike Goode, Jr.  
2178 121 August 1992 Jeremy Sanger  
2179 122 August 1992 Jeremy Newman  
2292 123 March 1993 Timoteo Alonso  
2293 124 March 1993 Kyle Griffis 373
2294 125 March 1993 Marcus S. Benners  
2337 126 August 1993 William B. Vaughn  
2351 127 August 1993 Del Follis 1
2369 128 September 1993 Johnny E. Day, III  
2406 129 December 1993 David C. Pickett 1
2410 130 January 1994 Joshua Horvath 188
2411 131 January 1994 Brian McDougal  
2412 132 January 1994 D. Shane Porterfield 161
2471 133 April 1994 Bryan Mask 72
2474 134 April 1994 Danny McElroy  
2488 135 August 1994 David Shaver, Jr.  
2544 136 September 1994 Nathan R. Martin  
2545 137 September 1994 Joseph Moore, Jr.  
2546 138 September 1994 Brian Turner  
2593 139 November 1994 Anthony Warne  
2639 141 January 1995 Franco Wright 72
2640 140 January 1995 Jeremy R. Wilkinson 295
2713 142 April 1995 David L. Watts 86
2839 143 November 1995 Jeremy Haynes 65
2930 144 May 1996 Jerry Lee Molock, Jr. 72
2931 145 May 1996 Daniel Leigh Dicken 239
2942 147 May 1996 Adam J. Fogleman 86
3029 148 October 1996 Christopher Lynn Coburn  
3030 149 October 1996 Timothy Ray Coburn  
3031 146 October 1996 Eli Raymond Harris 239
3099 150 February 1997 Courland Edmonds  
3174 142 May 1997 Malachi Russler  
3175 141 May 1997 Lowell T. Martin  
3177 155 May 1997 Mark Robinson  
3179 156 June 1997 Shane Roberts  
3180 157 June 1997 Richard Paul Fowlkes, Jr.  
3181 153 June 1997 David Lund  
3182 158 June 1997 Grant Rader  
3191 159 June 1997 Jeffrey Cotten 266
3192 160 June 1997 Russell "Jeremiah" Miller 266
3243 154 July 1997 Kipp Alt 105
3283 161 August 1997 Kurt Griffis 377
3289 162 October 1997 Simon K. Mace 318
3314 163 October 1997 Jimmie Brooks, Jr. 182
3440 164 January 1998 Eric Anaya  
3441 165 January 1998 Marvin A VanNoy 373
3442 166 January 1998 Corey Gregory  
3443 167 January 1998 Jeremy B. Taylor 318
3444 168 January 1998 Dustin Palmer 444
3445 169 January 1998 John Michael David Stanley 72
3447 170 January 1998 Aaron Crane 187
3507 171 February 1998 Aaron Harris 239
3614 172 September 1998 Chad Edward Hyatt
11
3617 173 September 1998 Michael Stewart 33
3618 174 September 1998 Michael Pearson 33
3619 175 September 1998 Derek Wilson 33
3647 176 January 1999 Joseph Horvath 188
3660 177 February 1999 David Trower 317
3671 178 March 1999 Chris Alexander 67
3672 179 March 1999 Edward Louis Majerczyk 72
3680 180 April 1999 Ryan Arnold 39
3704 181 April 1999 Jeremy W. Johnson 39
3705 182 April 1999 Scott Rowell 448
3796 183 November 6, 1999 Justin Mark Gell 72
3823 184 October 29, 1999 Joshua Teel 57
3942 185 March 26, 2000 Shane Fore 39
3943 186 March 26, 2000 Don Fitzgerald 96
3948 187 March 26, 2000 Andrew R. Potts 65
4122 188 May 2001 Grant S. Permenter 266
4123 189 May 2001 Barry Bradley 62
4124 190 May 2001 Stephen Rogers 211
4188 191 August 2001 Caleb Allen Bennett 362
4189 192 August 2001 Daniel E. Follis 1
4226 193 September 2001 Joel Ray Roberts, Jr. 14
4271 194 October 2001 Daniel Armentrout 108
4278 195 November 2001 Gabriel Martinez 33
4279 196 November 2001 Aaron Shipley 86
4280 197 November 2001 John Flach 72
4281 198 November 2001 Christopher N. Philpott 72
4481 199 June 2002 Jonathan O. Bailey 561
4482 200 June 2002 Joshua E. McCracken 561
4483 201 June 2002 Blake B. Rathjen 336
4484 202 June 2002 Curtis D. Woods 346
4611 203 October 2002 Jared Wilson 96
4639 204 November 2002 Daniel Olivas 3
4640 205 November 2002 Joshua Russell 3
4766 206 April 2003 Brandon Ryan 53
4756 207 May 2003 Camden Kelsay 318
4757 208 May 2003 Jason Mace 318
4758 209 May 2003 Joel Mace 318
4759 210 May 2003 Thomas Schlipp II 318
4786 211 June 2003 Jeremy Gell 65
4790 212 June 2003 Peter Meier 182
4813 213 June 2003 Wesley Flach 72
4832 214 July 2003 Ian Reilly 11
4852 215 October 2003 Dillon Dickerson 362
4900 216 October 2003 Mario Garza III 3
4912 217 November 2003 Michael Avrit 561
4913 218 November 2003 Adam McCracken 561
4939 219 October 2003 Daniel Dillow 182
5023 220 December 2003 Peter Johnson 256
5024 221 December 2003 Thomas Lewis, Jr. 39
5067 222 December 2003 Michael Anderson 96
5068 223 December 2003 Michael Lambert 96
5097 224 December 2003 Brandon Strickland 194
5116 225 January 2004 Adam Spangler 33
5117 226 January 2004 Joshua Erwin 33
5122 227 January 2004 Timothy Fauss 445
5127 228 January 2004 Kolton Aaron 5
5128 229 January 2004 Joshua Bennett 362
5129 230 January 2004 Kiah Bennett 362
5130 231 January 2004 Joshua Horner 221
5131 232 January 2004 John Trower 377
5157 233 February 2004 Jordan Chapman 11
5162 234 February 2004 Nathan Potts 65
5163 235 February 2004 Eli Potts 65
5165 236 March 2004 Jared Teel 57
5177 237 March 2004 Matthew Shank 211
5178 238 March 2004 Lane Havel 211
5196 239 April 2004 Nick Patton 108
5214 240 May 2004 Rodney Henderson 256
5215 241 May 2004 Raymond Stolzfus 445
5216 242 July 2004 Caleb Baley 445
5218 243 August 2004 Alan Powell 346
5241 244 August 2004 Paul Cranfill  
5247 245 August 2004 Jeff Peters  
5251 246 August 2004 Shannon Quinn  
5295 247 October 2004 Forrest Brown 33
5296 248 October 2004 David Newsome 33
5309 249 November 2004 Joshua Johnson  
5310 250 November 2004 Daniel Weeks 295
5311 251 November 2004 Steven Weeks 295
5324 252 December 2004 Mark Musquiz  
5376 253 December 2004 Morgan Moore  
5377 254 December 2004 Kraig Reese  
5378 255 December 2004 Johnathan Savis  
5279 256 December 2004 Chase Gallops  
5380 257 December 2004 Christopher West  
5383 258 December 2004 Dakota Mizell  
5402 259 December 2004 Lucas Flemming  
5416 260 January 2005 Austin Ruff  
5417 261 January 2005 David Swink  
5428 262 January 2005 Josiah Coburn  
5447 263 May 2005 Eugene Chambers III  
5450 264 June 2005 Jonathan Harris  
5465 265 August 2005 Thomas Johnson  
5498 266 November 2005 Jordan Hunt  
5499 267 November 2005 David White  
5510 268 December 2005 Brock Boggs  
5519 269 January 2006 Bradley Nelson  
5520 270 January 2006 Zachary Nickel  
5521 271 January 2006 Jacob Nelson  
5611 272 September 2006 Stephen Banks  
5612 273 September 2006 Austin Crabtree  
5613 274 September 2006 Daniel Bryce  
5624 275 October 2006 Jonathan Stewart  
5626 276 October 2006 Ryan Howard  
5628 277 October 2006 Montana Darnell 414
5720 278 March 2007 Jackson Duke 55
5758 279 June 2007 Colby Perkins 51
5764 280 June 2007 Nathaniel Darnell 414
5813   September 2007 Joel Kuklenski 3
5814   September 2007 Bradley Kuklenski 3
5833   September 2007 Steven Outland 336
5850   November 2007 Stephen Warne 65
5851   November 2007 Spencer Phinney 65
5852   November 2007 Christopher Williams 65
5853   November 2007 Joshua Garner 72
5854   November 2007 Daniel Garner 72
5877   December 2007 Zachary Nelon 55
5888   December 2007 Taylor Matney 346
G022-2008   February 2008 Chase Beavers  346
G023-2008   February 2008 Roy Swindle 62
G086-2008   May 2008 Andrew Lewis 39
G087-2008   May 2008 Brenton Shull 39
G101-2008   June 2008 Josh Crabill 3
G155-2008   August 2008 Jonas Poland 346
G181-2008   September 2008 Michael Grimes 445
G189-2008   September 2008 Gaibriel Harris 561
G190-2008   September 2008 Harlan Dixon 72
G200-2008   October 2008 Billy Dyson 505
G217-2008   November 2008 Justin Lentz 33
G218-2008   November 2008 Joshua Newsome 33
G219-2008   November 2008 Brent Oldaker 33
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         

 

Print  

Copyright (c) 2010 North Texas District Royal Rangers
Terms Of Use | Privacy Statement